<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics Setup</title>
	<atom:link href="http://thesisthemetools.com/google-analytics-setup/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesisthemetools.com</link>
	<description>Tips, Tricks, and Tools for the Thesis Theme</description>
	<lastBuildDate>Tue, 06 Dec 2011 07:08:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Fixed: Troubleshooting your Thesis upgrade to 1.8 from 1.6</title>
		<link>http://thesisthemetools.com/google-analytics-setup/comment-page-1/#comment-8640</link>
		<dc:creator>Fixed: Troubleshooting your Thesis upgrade to 1.8 from 1.6</dc:creator>
		<pubDate>Thu, 07 Apr 2011 05:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://thesisthemetools.com/?page_id=90#comment-8640</guid>
		<description>[...] Update: A few days after this drama unfolded, I noticed that Google Analytics seemed to think my site traffic had all but disappeared, even though WordPress thought it was business as usual. It took a few minutes of puzzling before I realized the magic traffic drop-off happened the same night as my Thesis hiccup. Sure enough, my Google Analytics tracking code was one of the settings that got nuked. Happily, I found clear instructions on how to restore Google Analytics to my Thesis settings. [...]</description>
		<content:encoded><![CDATA[<p>[...] Update: A few days after this drama unfolded, I noticed that Google Analytics seemed to think my site traffic had all but disappeared, even though WordPress thought it was business as usual. It took a few minutes of puzzling before I realized the magic traffic drop-off happened the same night as my Thesis hiccup. Sure enough, my Google Analytics tracking code was one of the settings that got nuked. Happily, I found clear instructions on how to restore Google Analytics to my Thesis settings. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melven</title>
		<link>http://thesisthemetools.com/google-analytics-setup/comment-page-1/#comment-5312</link>
		<dc:creator>Melven</dc:creator>
		<pubDate>Mon, 14 Jun 2010 20:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://thesisthemetools.com/?page_id=90#comment-5312</guid>
		<description>hello guys! 
anyone of you know how to insert alexa meta tag in thesis theme?
i do really need help here.</description>
		<content:encoded><![CDATA[<p>hello guys!<br />
anyone of you know how to insert alexa meta tag in thesis theme?<br />
i do really need help here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://thesisthemetools.com/google-analytics-setup/comment-page-1/#comment-5084</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Fri, 04 Jun 2010 20:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://thesisthemetools.com/?page_id=90#comment-5084</guid>
		<description>Thanks a ton! This was super helpful and easy to follow.</description>
		<content:encoded><![CDATA[<p>Thanks a ton! This was super helpful and easy to follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BGR</title>
		<link>http://thesisthemetools.com/google-analytics-setup/comment-page-1/#comment-4980</link>
		<dc:creator>BGR</dc:creator>
		<pubDate>Wed, 26 May 2010 20:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://thesisthemetools.com/?page_id=90#comment-4980</guid>
		<description>GA code works fine in Stats Software/Scripts

But when I place tracking code for Quantcast and scan it is not recognized by Quantcast.

Is there a way to manually place the tracing script into footer using custom functions.php with a a hook?</description>
		<content:encoded><![CDATA[<p>GA code works fine in Stats Software/Scripts</p>
<p>But when I place tracking code for Quantcast and scan it is not recognized by Quantcast.</p>
<p>Is there a way to manually place the tracing script into footer using custom functions.php with a a hook?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Turney</title>
		<link>http://thesisthemetools.com/google-analytics-setup/comment-page-1/#comment-4561</link>
		<dc:creator>Dean Turney</dc:creator>
		<pubDate>Sun, 02 May 2010 20:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://thesisthemetools.com/?page_id=90#comment-4561</guid>
		<description>Thank you Mike. I was about ready to give up trying to install the code myself, when I came across your post. You and Thesis made the process easy. Fingers crossed, everything works. By the way I used the first method above (without plugin). Am I losing out much by not having a plugin?</description>
		<content:encoded><![CDATA[<p>Thank you Mike. I was about ready to give up trying to install the code myself, when I came across your post. You and Thesis made the process easy. Fingers crossed, everything works. By the way I used the first method above (without plugin). Am I losing out much by not having a plugin?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taylor</title>
		<link>http://thesisthemetools.com/google-analytics-setup/comment-page-1/#comment-3863</link>
		<dc:creator>taylor</dc:creator>
		<pubDate>Sun, 21 Mar 2010 19:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://thesisthemetools.com/?page_id=90#comment-3863</guid>
		<description>Anyone have any input on using the new async code?   

http://code.google.com/apis/analytics/docs/tracking/asyncTracking.html</description>
		<content:encoded><![CDATA[<p>Anyone have any input on using the new async code?   </p>
<p><a href="http://code.google.com/apis/analytics/docs/tracking/asyncTracking.html" rel="nofollow">http://code.google.com/apis/analytics/docs/tracking/asyncTracking.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://thesisthemetools.com/google-analytics-setup/comment-page-1/#comment-3574</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 03 Mar 2010 00:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://thesisthemetools.com/?page_id=90#comment-3574</guid>
		<description>I have Google Analytics installed but the tracking code is showing at the very top of my blog page, Anyone experienced this before? If so, how do I remove it just so that it&#039;s not seen?
thanks in advance,

Dan</description>
		<content:encoded><![CDATA[<p>I have Google Analytics installed but the tracking code is showing at the very top of my blog page, Anyone experienced this before? If so, how do I remove it just so that it&#8217;s not seen?<br />
thanks in advance,</p>
<p>Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelly</title>
		<link>http://thesisthemetools.com/google-analytics-setup/comment-page-1/#comment-3521</link>
		<dc:creator>kelly</dc:creator>
		<pubDate>Sun, 28 Feb 2010 10:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://thesisthemetools.com/?page_id=90#comment-3521</guid>
		<description>Which google analytics plugin does this example use?</description>
		<content:encoded><![CDATA[<p>Which google analytics plugin does this example use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmie</title>
		<link>http://thesisthemetools.com/google-analytics-setup/comment-page-1/#comment-2322</link>
		<dc:creator>Jimmie</dc:creator>
		<pubDate>Tue, 19 Jan 2010 11:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://thesisthemetools.com/?page_id=90#comment-2322</guid>
		<description>Thanks for these clear directions. It walked me through it perfectly.</description>
		<content:encoded><![CDATA[<p>Thanks for these clear directions. It walked me through it perfectly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://thesisthemetools.com/google-analytics-setup/comment-page-1/#comment-2069</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 15 Jan 2010 15:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://thesisthemetools.com/?page_id=90#comment-2069</guid>
		<description>Thanks. I had put the code in through the Thesis Openhooks plugin and that did not work. Made the change after finding your website and all is good.</description>
		<content:encoded><![CDATA[<p>Thanks. I had put the code in through the Thesis Openhooks plugin and that did not work. Made the change after finding your website and all is good.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

