<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Color Individual Tabs on the Thesis 1.6 Nav Bar</title>
	<atom:link href="http://thesisthemetools.com/color-individual-tabs-on-the-thesis-1-6-nav-bar/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesisthemetools.com</link>
	<description>Tips, Tricks, and Tools for the Thesis Theme</description>
	<lastBuildDate>Tue, 06 Dec 2011 07:08:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Sarah Cornwell</title>
		<link>http://thesisthemetools.com/color-individual-tabs-on-the-thesis-1-6-nav-bar/comment-page-1/#comment-5875</link>
		<dc:creator>Sarah Cornwell</dc:creator>
		<pubDate>Thu, 22 Jul 2010 19:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://thesisthemetools.com/?page_id=370#comment-5875</guid>
		<description>My dropdown menu children are all inheriting the background url image from its parent.  So all four items on the submenu display the same image as the parent.  What am I doing wrong?  I&#039;m trying to get the same result as you have in your menu - images for the menu and text for the submenu.</description>
		<content:encoded><![CDATA[<p>My dropdown menu children are all inheriting the background url image from its parent.  So all four items on the submenu display the same image as the parent.  What am I doing wrong?  I&#8217;m trying to get the same result as you have in your menu &#8211; images for the menu and text for the submenu.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://thesisthemetools.com/color-individual-tabs-on-the-thesis-1-6-nav-bar/comment-page-1/#comment-4577</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 04 May 2010 14:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://thesisthemetools.com/?page_id=370#comment-4577</guid>
		<description>I got the code to work on my first 5 tabs, but my last tab is an additional external link.  It actually works out to be the &quot;5th&quot; tab from the right of the HOME tab.  Since it&#039;s an additional external link created from a Link Category, it doesn&#039;t seem to be working.  Any help?</description>
		<content:encoded><![CDATA[<p>I got the code to work on my first 5 tabs, but my last tab is an additional external link.  It actually works out to be the &#8220;5th&#8221; tab from the right of the HOME tab.  Since it&#8217;s an additional external link created from a Link Category, it doesn&#8217;t seem to be working.  Any help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Nichols</title>
		<link>http://thesisthemetools.com/color-individual-tabs-on-the-thesis-1-6-nav-bar/comment-page-1/#comment-4446</link>
		<dc:creator>Mike Nichols</dc:creator>
		<pubDate>Sat, 24 Apr 2010 18:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://thesisthemetools.com/?page_id=370#comment-4446</guid>
		<description>Hi, DaniGirl,

Thank you for the comment and the compliments!

The plugin I use for the &quot;Share and enjoy&quot; icons is Sociable.</description>
		<content:encoded><![CDATA[<p>Hi, DaniGirl,</p>
<p>Thank you for the comment and the compliments!</p>
<p>The plugin I use for the &#8220;Share and enjoy&#8221; icons is Sociable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Nichols</title>
		<link>http://thesisthemetools.com/color-individual-tabs-on-the-thesis-1-6-nav-bar/comment-page-1/#comment-4445</link>
		<dc:creator>Mike Nichols</dc:creator>
		<pubDate>Sat, 24 Apr 2010 17:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://thesisthemetools.com/?page_id=370#comment-4445</guid>
		<description>Hello, again,

The ascii code I gave you was made into the symbol it represents! Here is the code separated by spaces. Just take the spaces out to use it: &amp; d a r r ; 

That&#039;s 6 characters -- don&#039;t leave off the semicolon!</description>
		<content:encoded><![CDATA[<p>Hello, again,</p>
<p>The ascii code I gave you was made into the symbol it represents! Here is the code separated by spaces. Just take the spaces out to use it: &#038; d a r r ; </p>
<p>That&#8217;s 6 characters &#8212; don&#8217;t leave off the semicolon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Nichols</title>
		<link>http://thesisthemetools.com/color-individual-tabs-on-the-thesis-1-6-nav-bar/comment-page-1/#comment-4443</link>
		<dc:creator>Mike Nichols</dc:creator>
		<pubDate>Sat, 24 Apr 2010 17:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://thesisthemetools.com/?page_id=370#comment-4443</guid>
		<description>Hi, Brandon,

All you have to add to the custom menu tab code is a font family property, like this:

.custom .menu .tab-1 a {
	background: green;
	color: white;
	font-family: Verdana, Arial, sans-serif;
}

Of course, you will want to change the fonts. I suggest you consult http://w3schools.com/css/css_font.asp for more information on this property.

The down arrow is inserted in the menu title using the ascii code &quot;&#8595;&quot; without the quotes. Check out this thread in the Forums: http://diythemes.com/forums/css-html-design/24347-arrow-navigation-bar.html</description>
		<content:encoded><![CDATA[<p>Hi, Brandon,</p>
<p>All you have to add to the custom menu tab code is a font family property, like this:</p>
<p>.custom .menu .tab-1 a {<br />
	background: green;<br />
	color: white;<br />
	font-family: Verdana, Arial, sans-serif;<br />
}</p>
<p>Of course, you will want to change the fonts. I suggest you consult <a href="http://w3schools.com/css/css_font.asp" rel="nofollow">http://w3schools.com/css/css_font.asp</a> for more information on this property.</p>
<p>The down arrow is inserted in the menu title using the ascii code &#8220;&darr;&#8221; without the quotes. Check out this thread in the Forums: <a href="http://diythemes.com/forums/css-html-design/24347-arrow-navigation-bar.html" rel="nofollow">http://diythemes.com/forums/css-html-design/24347-arrow-navigation-bar.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Sean</title>
		<link>http://thesisthemetools.com/color-individual-tabs-on-the-thesis-1-6-nav-bar/comment-page-1/#comment-4432</link>
		<dc:creator>Brandon Sean</dc:creator>
		<pubDate>Sat, 24 Apr 2010 07:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://thesisthemetools.com/?page_id=370#comment-4432</guid>
		<description>hello great worked for me!!..
But i have a question how do I add custom fonts??
what is the CSS code required? 
I wanted to do something like DIY theme where the &quot;GET THESIS&quot; is in a different font
also how do I add those &quot;arrows&quot; in the Nav menu in DIYthemes.com?

Thanks In advance!</description>
		<content:encoded><![CDATA[<p>hello great worked for me!!..<br />
But i have a question how do I add custom fonts??<br />
what is the CSS code required?<br />
I wanted to do something like DIY theme where the &#8220;GET THESIS&#8221; is in a different font<br />
also how do I add those &#8220;arrows&#8221; in the Nav menu in DIYthemes.com?</p>
<p>Thanks In advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaniGirl</title>
		<link>http://thesisthemetools.com/color-individual-tabs-on-the-thesis-1-6-nav-bar/comment-page-1/#comment-4315</link>
		<dc:creator>DaniGirl</dc:creator>
		<pubDate>Sun, 18 Apr 2010 18:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://thesisthemetools.com/?page_id=370#comment-4315</guid>
		<description>Ah, thank you so much for this! I&#039;d had this kind of customization with Thesis 1.5.1 and lost it with the upgrade to 1.7.  Thank you!!!

P.S.  May I ask which plug-in you use for your &quot;share and enjoy&quot; icons? The one I was using is no longer compatible.  Thanks again!!</description>
		<content:encoded><![CDATA[<p>Ah, thank you so much for this! I&#8217;d had this kind of customization with Thesis 1.5.1 and lost it with the upgrade to 1.7.  Thank you!!!</p>
<p>P.S.  May I ask which plug-in you use for your &#8220;share and enjoy&#8221; icons? The one I was using is no longer compatible.  Thanks again!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://thesisthemetools.com/color-individual-tabs-on-the-thesis-1-6-nav-bar/comment-page-1/#comment-4215</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 09 Apr 2010 19:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://thesisthemetools.com/?page_id=370#comment-4215</guid>
		<description>Figured it out, was missing &quot;#&quot; infront of the HEX values.</description>
		<content:encoded><![CDATA[<p>Figured it out, was missing &#8220;#&#8221; infront of the HEX values.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://thesisthemetools.com/color-individual-tabs-on-the-thesis-1-6-nav-bar/comment-page-1/#comment-4214</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 09 Apr 2010 19:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://thesisthemetools.com/?page_id=370#comment-4214</guid>
		<description>Hi,
Have you had any problems getting this to work in Thesis 1.7?  Tried to implement it as shown (but using HEX values) and I&#039;m not getting any background colors to show.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Have you had any problems getting this to work in Thesis 1.7?  Tried to implement it as shown (but using HEX values) and I&#8217;m not getting any background colors to show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Special Tips .co.cc</title>
		<link>http://thesisthemetools.com/color-individual-tabs-on-the-thesis-1-6-nav-bar/comment-page-1/#comment-3704</link>
		<dc:creator>Special Tips .co.cc</dc:creator>
		<pubDate>Fri, 12 Mar 2010 09:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://thesisthemetools.com/?page_id=370#comment-3704</guid>
		<description>Hi.. I also using thesis theme, my site is also cool.. :)

tHANKS for your tutorials</description>
		<content:encoded><![CDATA[<p>Hi.. I also using thesis theme, my site is also cool.. :)</p>
<p>tHANKS for your tutorials</p>
]]></content:encoded>
	</item>
</channel>
</rss>

